Skip to main content

Financial Data

Consolidated Profit and Loss Statement

Item 2017 2018 2019 2020
Sales 2,413,364 3,266,496 3,186,807 3,038,037
Cost of sales 3,209,405 2,535,790 2,440,053 2,284,830
Gross profit 796,041 730,706 746,754 753,207
Selling & administrative expenses 650,637 660,335 677,977 682,220
Operating income 145,404 70,371 677,977 70,987
Non-operating profit & loss △ 38,843 △ 87,982 △ 54,996 △ 163,171
Continuing business profit before tax 106,561 △ 17,611 13,781 △ 92,184
Corporate tax 23,543 △ 1,269 △ 1,019 △ 12,298
Profit & loss from discontinued operation △ 15,163 △ 36,785 △ 3,235 420
Net income 67,855 △ 53,127 11,565 △ 79,466
Scroll if truncated >

Consolidated Financial Statement

Item 2017 2018 2019 2020
Current assets 1,170,284 1,080,876 1,022,430 1,072,702
Notes and accounts receivable 665,121 565,567 511,719 405,403
Inventories 288,735 298,354 291,161 247,005
Non-current assets 1,412,147 1,428,838 1,543,149 1,312,670
Tangible assets 1,230,726 1,277,509 1,339,828 1,139,666
Assets held for sale - 2,030 2,134 23,137
Total assets 2,582,431 2,509,714 2,565,579 2,385,372
Current liabilities 804,673 736,764 974,505 971,548
Non-current liabilities 792,178 856,203 675,096 576,609
Total liabilities 1,596,851 1,592,967 1,649,601 1,548,157
Paid-in capital 50,000 50,000 50,000 50,000
Capital surplus 616,466 616,466 616,466 616,466
Other capital items △ 8,189 △ 8,189 △ 16,500 △ 8,189
Aggregate of other universal profit & loss △ 22,578 △ 18,926 △ 19,348 △ 26,675
Retained earnings 349,881 277,396 283,582 206,143
Non-controlling interest - - 1,778 △ 530
Total equity 985,580 916,747 915,978 837,215
Total equity and liabilities 2,582,431 2,509,714 2,565,579 2,385,372
Scroll if truncated >